Frequently Asked Questions
Technical Specifications
| [mm] | Standard | Optional | |
|---|---|---|---|
| Max. width loading area | [mm] | 1400 | - |
| Total width (incl. maneuvering wheels) | [mm] | 1780 | - |
| Width outer part | [mm] | 1600 | - |
| Length of part inside building | [mm] | 2000 | - |
| Length of part outside building | [mm] | 1300 | - |
| Total length | [mm] | 3300 | - |
| Minimum height | [mm] | 2200 | 3000 |
| Maximum height | [mm] | 3250 | 4050 |
| Height from top rollers to floor | [mm] | 85 | - |
| Width U track for pallet jack | [mm] | 570 | - |
| Tare weight total | [kg] | 259 | - |
| Maximum Load capacity (WLL) | [kg] | 1500 | - |
* Custom made sizes available upon request
** Easily disassembled, no tools necessary, allowing for easy carrying in manageable parts.
Need More Sizes?
Custom Solutions Available
We have customised versions available. Parts from each of our models can be combined and adjusted to suit your needs.
For windows wider than 1700 mm, contact us for advice on how make on-site adaptions. Our friendly, expert team are on hand to assist with any queries or issues you may have.
OR CALL US TODAY ON
1300 222 300Our Products
Discover our Liftroller products








