Frequently Asked Questions
Product in Action
Technical Specifications
| [mm] | Narrow | Standard | Extended | |
|---|---|---|---|---|
| Minimum window width * | [mm] | 900 | 1200 | 1200 |
| Maximum width loading area ** | [mm] | 990 | 1550 | 1550 |
| Maximum wall thickness | [mm] | 500 | 500 | 800 |
| Minimum ceiling height | [mm] | 2150 | 2150 | 2950 |
| Maximum ceiling height | [mm] | 3900 | 3900 | 4700 |
| Minimum height roller table | [mm] | 930 | 930 | 930 |
| Maximum height roller table | [mm] | 1225 | 1225 | 1225 |
| Maximum parapet height | [mm] | 1050 | 1050 | 1050 |
| Tare weight total | [kg] | 177 | 187 | 197 |
| Max. load capacity (WLL) | [kg] | 1200 | 1200 | 1200 |
* Custom made sizes available upon request
** Easily disassembled, no tools necessary, allowing for easy carrying in manageable parts.
Need More Sizes?
Custom Solutions Available
We have customised versions available. Parts from each of our models can be combined and adjusted to suit your needs.
For windows wider than 1700 mm, contact us for advice on how make on-site adaptions. Our friendly, expert team are on hand to assist with any queries or issues you may have.
OR CALL US TODAY ON
1300 222 300Our Products
Discover our Liftroller products








